Canada Patent Application Schedule of Fees
- Canadian Patent Search
- Canadian Patent Filing
- Canadian Patent Request for Examination
- Patent Grant and Registration
- Maintenance Fees - for Small Entity
- Maintenance Fees - for Standard
Canadian Patent Search
| Gov. fees CAD | Our fees USD | Total USD | |
|---|---|---|---|
| Patent Search and Status by Nº - results in French | 0 | 63 | 70 |
Canadian Patent Filing
| Gov. fees CAD | Our fees USD | Total USD | |
|---|---|---|---|
| Filing / National Entry - Small Entity | 200 | 1,159 | 1,495 |
| Filing / National Entry - Standard | 400 | 1,159 | 1,720 |
| PCT filing in Canada, inclusive of Transmittal Fee, International Filing Fee and International Search Fee | 3,096 | 3,508 | 6,760 |
| For each additional sheet over 30 | 13 | 7 | 25 |
Canadian Patent Request for Examination
| Gov. fees CAD | Our fees USD | Total USD | |
|---|---|---|---|
| Requesting Examination - Small Entity | 400 | 384 | 895 |
| Requesting Examination - Standard | 800 | 449 | 1,410 |
Patent Grant and Registration
| Gov. fees CAD | Our fees USD | Total USD | |
|---|---|---|---|
| Issuance – paying the Final fee - Small Entity | 150 | 324 | 550 |
| Issuance – paying the Final fee - Standard | 300 | 344 | 740 |
| plus, for each page of specification and drawings in excess of 100 pages | 6 | - | 10 |
Maintenance Fees - for Small Entity
| Gov. fees CAD | Our fees USD | Total USD | |
|---|---|---|---|
| Each of 2nd to 4th years | 50 | 100 | 220 |
| Each of 5th to 9th years | 100 | 100 | 280 |
| Each of 10th to 14th years | 125 | 100 | 310 |
| Each of 15th to 19th years | 225 | 100 | 430 |
| Late / reinstatement fee | 200 | 30 | 275 |
Maintenance Fees - for Standard
| Gov. fees CAD | Our fees USD | Total USD | |
|---|---|---|---|
| Each of 2nd to 4th years | 100 | 100 | 280 |
| Each of 5th to 9th years | 200 | 100 | 400 |
| Each of 10th to 14th years | 250 | 100 | 460 |
| Each of 15th to 19th years | 450 | 100 | 700 |
| Late / reinstatement fee | 200 | 30 | 275 |